Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $41.16 | $41.49 | $39.84 | $40.15 | 266,245 | 1:1 |
December 17, 2024 | $39.98 | $40.10 | $39.31 | $39.46 | 257,953 | 1:1 |
December 18, 2024 | $39.77 | $40.62 | $38.90 | $39.27 | 305,334 | 1:1 |
December 19, 2024 | $39.67 | $39.81 | $38.45 | $38.63 | 209,175 | 1:1 |
December 20, 2024 | $38.22 | $38.92 | $38.22 | $38.63 | 922,954 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG